


| HOME | HHB, 2/77FA> | BRAVO,2/77FA | CHARLIE,2/77FA | |||||
| Vietnam Photo | Post Vietnam Photo | Name | Rank | Address | Years in Country | |||
| NO PHOTO | NO PHOTO | David G Fettes Guns | SP4 | 4774 WALTON RD, KINGSLEY, MI, 49649, 231.263.7927 | 67 - 68 | |||
| No photo | No photo | Waymond Graham, Gun #3 | Rank Unk. | E-Dress 1119 Peggy Macmillan Dr. Lithonia, Ga 30058 Home Ph: 770 413-2997 |
1/68 - 1/69 | |||
![]() | NO PHOTO | Carl Besson, Guns | CPL | NO ADDRESS | 66 - 67 | |||
![]() | NO PHOTO | Art Fredicks, Gun Crew Chief | Sgt.> | Chicago, IL | 66 - 67 | |||
| NO PHOTO | NO PHOTO | Bill Bobblett, Cook | SP/5 | NO Address | 9/67 - 9/68 | |||
| NO PHOTO | NO PHOTO | Billy Davis, Guns | Sgt. | Columbia, SC. | 67 - 68 | |||
| NO PHOTO | NO PHOTO | Richard A. Hovila, Guns | 7278 Morris Thomas Rd, W, Cloquet MN., 55720, 218.879.5117 | 67 - 68 | ||||
| NO PHOTO | NO PHOTO | Bill Cloughly, Guns | NO RANK | Williamsburg, VA As soon as you authorize it, I will put up and link your E-Dress | 68 - 69 | |||
| NO PHOTO | NO PHOTO | Kenneth R. Walker | NO RANK | Santa Barbara, CA, As soon as you authorize it, I will put up and link your E-Dress | 66 - 67 | |||
| NO PHOTO | NO PHOTO | Fred Maul, A & HHB. This guy painted the signs/names on the guns | SP4 | Boise, ID, As soon as you authorize it, I will post/link your E-Dress | 69 - 70 | |||
| NO PHOTO | NO PHOTO | John W. Connally, "Pappy" FDC | Sp/5 | 32 Milligan's Mtn. Ln., Hiddenite, NC 28636 E-Mail Him |
67 - 68 | |||
| NO PHOTO | Maxie Lane Price, FO RTO W/ A/2/12 or B/2/12, KIA, 01/26/68 |
Sgt. | Greenville, SC R.I.P |
67 - 68 | ||||
| NO PHOTO | NO PHOTO | Arthur Frentzel, | NO RANK | Defiance, MO | 69 - 70 | |||
| NO PHOTO | NO PHOTO | Stephen Roslan, | SP/4 | NO ADDRESS E-Mail Him |
65 - 67 | |||
| NO PHOTO | NO PHOTO | Robert F. Hayes, | Sp/4 | NO ADDRESS | 67 -68? | |||
| NO PHOTO | NO PHOTO | John E. Bean | 1Lt. | NO ADDRESS | 67 -68 | |||
| NO PHOTO | NO PHOTO | John M. Meade, Jr., | 1Lt. | NO ADDRESS | 67 -68 | |||
| NO PHOTO | NO PHOTO | calixto F. Garcia, | Sp/4 | NO ADDRESS | 67 -68 | |||
| NO PHOTO | NO PHOTO | Lothar W. Schmidt, | Ssg | NO ADDRESS | 67 - 68 | |||
| NO PHOTO | NO PHOTO | Sherman F. Goldsberry, | Sgt | NO ADDRESS | 67 - 68 | |||
| NO PHOTO | NO PHOTO | Thomas J. Pepe, | Sgt | NO ADDRESS | 67 -68 | |||
| NO PHOTO | NO PHOTO | Theodore H. Larsen, | SP4 | NO ADDRESS | 67 - 68 | |||
| NO PHOTO | NO PHOTO | Isaac Goodman, | PFC | NO ADDRESS | 67 - 68 | |||
| NO PHOTO | NO PHOTO | Willie E. Russell, | SP4 | NO ADDRESS | 67 - 68 | |||
| NO PHOTO | NO PHOTO | Edwin L. Sutton, | SP4 | NO ADDRESS | 67 - 68 | |||
| NO PHOTO | NO PHOTO | James L. Hatadis, | PFC | NO ADDRESS | 67 - 68 | |||
| NO PHOTO | NO PHOTO | Michael A. Persaiano, | PFC | NO ADDRESS | 67 - 68 | |||
| NO PHOTO | NO PHOTO | Peter T. Montagliano, | CPL | NO ADDRESS | 67 - 68 | |||
| NO PHOTO | NO PHOTO | James G. Cook Jr., | SP4 | NO ADDRESS | 67 - 68 | |||
| NO PHOTO | NO PHOTO | Fred M. Howard, | Pfc. | NO ADDRESS | 68 -69 | |||
| NO PHOTO | NO PHOTO | Robert W. Evans, | 1Lt | NO ADDRESS | 68 -69 | |||
| NO PHOTO | NO PHOTO | Cecil Hills, | 1SG | NO ADDRESS | 68 -69 | |||
| NO PHOTO | NO PHOTO | John Shields Jr., | Sp/4 | NO ADDRESS | 68 -69 | |||
| NO PHOTO | NO PHOTO | Louis E. Antaya Jr., | Sp/4 | NO ADDRESS | 68 -69 | |||
| NO PHOTO | NO PHOTO | John E. Johnson, | Sp/4 | NO ADDRESS | 68 -69 | |||
| NO PHOTO | NO PHOTO | Leo C. Mondello, | Sp/4 | NO ADDRESS | 68 -69 | |||
| NO PHOTO | NO PHOTO | James A. Payton, | Sp/4 | NO ADDRESS | 68 -69 | |||
| NO PHOTO | NO PHOTO | Louis W. Carlson, | Pfc | NO ADDRESS | 68 -69 | |||
| NO PHOTO | NO PHOTO | James C. Foster, | SP4 | NO ADDRESS | 68 -69 | |||
| NO PHOTO | NO PHOTO | Gregory L. Solomon, | 1LT | NO ADDRESS | 68 -69 | |||
| NO PHOTO | NO PHOTO | Edward Holmstrom, | SP4 | NO ADDRESS | 68 -69 | |||
| NO PHOTO | NO PHOTO | Paul V. Murphy, | SGM | NO ADDRESS | 68 -69 | |||
| NO PHOTO | NO PHOTO | Edward D. Foster, | SFC | NO ADDRESS | 68 -69 | |||
| NO PHOTO | NO PHOTO | James Robinson, | SP4 | NO ADDRESS | 68-69 | |||
| NO PHOTO | NO PHOTO | Joseph L. Saia, | PFC | NO ADDRESS | 68-69 | |||
| NO PHOTO | NO PHOTO | Thomas Keith Beamon | Sp4? | Southgate, CA R.I.P |
68-69 | |||
| NO PHOTO | NO PHOTO | Marvin D. Harris, | SSG | NO ADDRESS | 68-69 | |||
| NO PHOTO | NO PHOTO | Charles D. Staples, | SSG | NO ADDRESS | 68-69 | |||
| NO PHOTO | NO PHOTO | Kermit C. Brooks, | SGT | NO ADDRESS | 68-69 | |||
![]() |
Photo Pending | Steve Ybarra, | SSG Gun Chief, #1 Gun |
Steve's E-Dress | 1/68 - 11/68 | |||
![]() |
![]() |
Michael "Cool Breeze" Kuehlewind |
Unk Gun 5 |
Mike's E-Dress 3757 Westview Ave Hamburg N.Y 14075 716.348.5994 |
'70 - '70 | |||
| Photo Pending | Photo Pending | Tony Zambrana | Unk Gun 5 |
Contact info Pending? | '70 - '70 | |||
| Photo Pending | Photo Pending | Freddie Cortez | Unk Gun 5 |
Contact info Pending? | '70 - '70 | |||
| Photo Pending | Photo Pending | Ray Collins | Unk Gun 5 |
Contact info Pending? | '70 - '70 | |||
| Photo Pending | Photo Pending | Ray Harlan | Unk Gun 5 |
Contact info Pending? | '70 - '70 | |||
| Photo Pending | Photo Pending | Pops Grannis | Unk Gun 5 |
Contact info Pending? | '70 - '70 | |||
| Photo Pending | Photo Pending | Joe Saia | Unk Gun 5 |
Contact info Pending? | '70 - '70 | |||
| Photo Pending | Photo Pending | Ralf Velero | Unk Gun 5 |
Contact info Pending? | '70 - '70 | |||
| Photo Pending | Photo Pending | Bruce Sautter | Unk Gun 5 |
Contact info Pending? | '70 - '70 | |||
| NO PHOTO | NO PHOTO | Joe E. Engles | RANK UNK. Gunner #3 "Crazy Cajun" |
One of Joe's E-Dresses HOME> |
HHB, 2/77FA | BRAVO, 2/77FA> | CHARLIE, 2/77FA |