


| Home | ALPHA, 2/77FA | Bravo, 2/77FA | CHARLIE, 2/77FA | ||
| PHOTO | CURRENT PHOTO | NAME | RANK | ADDRESS | YEARS IN COUNTRY |
| NO PHOTO | NO PHOTO | Fred J. Merrit | LTC Bn. C.O. |
NO ADDRESS | 66 - 67 |
| NO PHOTO | NO PHOTO | John Vessey | LTC Bn.C.O. |
NO ADDRESS | 67 - 68 |
| NO PHOTO | NO PHOTO | Allen Lindholm | LTC Bn.C.O |
NO ADDRESS | 67 - 68 |
| NO PHOTO | NO PHOTO | Vernon B.Lewis, | LTC Bn. C.O |
NO ADDRESS | 69 - 70? |
| NO PHOTO | NO PHOTO | Robert Moose, | Maj. B. X.O (Under LTC Lewis) |
Russelville,Arkansas | 69 - 70? |
| NO PHOTO | NO PHOTO | William Albright, | LTC Bn. C.O. |
NO ADDRESS | 67 - 68 |
| NO PHOTO | NO PHOTO | Alfred Baez | Sp/4. | E-Mail "Albo" | 67 - 68 |
| NO PHOTO | NO PHOTO | Charles Bailey | Pfc. | Barberton, OH | 69 - 70? |
| NO PHOTO | NO PHOTO | William Banks, Jr. | Sp/4 | NO ADDRESS | 67 - 68 |
![]() | NO PHOTO | Ralph Beckley, RTT | Sp/4 | Beckley, Ohio | 66 - 67 |
| NO PHOTO | NO PHOTO | Merlin Beedy | Sp/4 | Garden City, KS | 69 - 70? |
| NO PHOTO | NO PHOTO | Frank Benhart, | 1 Lt. FO | E-Mail NO Add. | 67 - 68 |
| NO PHOTO | NO PHOTO | Glenn M. Cantrell | Sp/4 | NO ADDRESS | 67 - 68 |
| NO PHOTO | NO PHOTO | Lee A. Chapman | Sp/4 | NJ | 67 - 68 |
| NO PHOTO | NO PHOTO | Juan E Cook | SP4 | ?? TX | 67-68 |
![]() | NO PHOTO | Phil Costantino, RTT | Sp/4 | E-Mail Phil Michigan | 66 - 67 |
| NO PHOTO | NO PHOTO | David L. Craddock | SSG | NO ADDRESS | 67 - 68 |
| NO PHOTO | NO PHOTO | Edison D. Curtis | Pfc | 8062 Ashland Ave., Manassas, VA., (703) 368.0797 | 67 - 68 |
![]() | ![]() | Robert DeShaies, FDC | Sp/4 | E-Mail BoB 312 Cowden St., Central Falls, RI Phone 401.728.3549 | 66 - 67 |
![]() | ![]() | Paul Doute, RTT | Sgt | E-Mail Paul 12772 Pullman, Southgate, MI., 734.281.1058 | 66 -67 |
| NO PHOTO | NO PHOTO | William C Fisher | SP4 | ?? GA | 67-68 |
| NO PHOTO | NO PHOTO | Bob Forbes, Survey | SGT | Iowa City, IA | 69 - 70? |
| NO PHOTO | NO PHOTO | Robert F Fowler | SGT | NO ADD | 67-68 |
| NO PHOTO | NO PHOTO | Lonnie Green | SP4 | ?? TX | 67-68 |
| NO PHOTO | NO PHOTO | Marvin E Haas | MSG | NO ADD. | 67-68 |
| NO PHOTO | NO PHOTO | Larry E. Harty, RTT | Rank Unk | E-Mail Larry AddressUnk | 69-70 or 70-71 |
| NO PHOTO | NO PHOTO | Joseph Kilbane, Bn. LNO, 4/9 Inf., 3d Bde.LNO, C BtryC.O, | Cpt. - LTC. Ret. | E-Mail 126 S. Washington St. Baltimore,MD. 21231, Phone:443.997.3106, Fax: 443.997.6399 | 03/69-06/70 |
| NO PHOTO | NO PHOTO | Stephen V. Ladouceur | Sp/4 | 14111 Sorrento Ave., Detroit, Mich. | 69 - 70? |
![]() | NO PHOTO | Bernard LaPlante, RTT | Sp/4 | NO ADDRESS | 66 - 67 |
![]() | NO PHOTO | John Mascaro, Survey | Sp/4 | E-Mail 3001 N.W. 48th Ave., Bldg. 6, Apt. 238, Lauderdale Lakes, Fl | 66 -67 |
![]() | NO PHOTO | Robert Mitchell, RTT | Sp/4 | Berwin,Illinois | 66 - 67 |
| NO PHOTO | NO PHOTO | Dana D. Osburn, Commo | Sgt | 324 Railroad St. Hudson, MI., 49247, Phone: 517.448.3161 | 67-68 |
| NO PHOTO | NO PHOTO | Neil Orness, Survey | Sfc. | Lake City, IA | 69 -70? |
| NO PHOTO | NO PHOTO | Booker T Muse,Jr. | 1SG | NO ADD. | 67 -68 |
![]() |
![]() | Michael D. Pectol, RTT | Sgt. | Mikie's Mail 11850 N. 19th Ave. Apt. 302, Phoenix, AZ. 85029 Phone: 602.997.7272 |
67 - 68 |
| NO PHOTO | NO PHOTO | Walter J. Perry, Commo/Wire | Sp/4 | NO ADDRESS | 67 -68 |
| NO PHOTO | NO PHOTO | Charles W. Pryor | Sp/4 | NO ADDRESS | 67 - 68 |
| NO PHOTO | NO PHOTO | Jerry Pyles, Survey | Sp5 | Springfield, OH | 68 -69? |
![]() | ![]() | Ed Radzowonowitz, Commo | Sp/4 | E-Mail 19660 E. Oxford Drive Aurora, CO 80013 | 66 - 67 |
| NO PHOTO | NO PHOTO | Oliver E Rogers | SSG | ?? VA | 67-68 |
| NO PHOTO | NO PHOTO | Larry D Slavens | NO RANK | E-Mail Cross Lanes WV | 67-68 |
| NO PHOTO | NO PHOTO | Thomas W Snaza | SP4 | NO ADD. | 67-68 |
| NO PHOTO | NO PHOTO | Gerald R Turner | SP4 | ?? TX | 67-68 |
| NO PHOTO | NO PHOTO | Robert W Thiel | PVT | NO ADD. | 68 -69? |
| NO PHOTO | NO PHOTO | Curtis Van Fossen | SP5 | ?? IL | 67-68 |
| NO PHOTO | NO PHOTO | Gordon L Vick | SP4 | ?? FL | 67-68 |
| NO PHOTO | NO PHOTO | Hosea M. Wheatstone, Commo/Wire | SSG | NO ADDRESS | Jun-68 |
| NO PHOTO | NO PHOTO | David E York | PFC | NO ADD. | 67-68 |
| NO PHOTO | NO PHOTO | Robert Hendley, Section Unk. | NO RANK | E-Mail NO ADDRESS |
68 - 69 |
![]() | NO PHOTO | Martin Gentner, Wire | NO RANK |
E-Mail NO ADD> | 66 -67 |
![]() | NO PHOTO | Billy Hill, Wire WIA in Country | NO RANK | NO ADDRESS | 66 - 67 |
![]() | NO PHOTO | Clyde Silva, Wire | Sgt | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | First Name Unk. Davis, Section Unk. | NO RANK | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | Dean Dickerhoff, Survey | NO RANK | No Address | 66 - 67 |
![]() |
NO PHOTO | Dennis Smith, Wire | NO RANK | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | NAME UNK. NICKNAME: "DOC" Medic | NO RANK | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | I think this man's Name is: Robert Pederson. RTT | Sp/4 | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | Ed, Last Name Unk. Section Unk. | NO RANK | NO ADDRESS | 66 - 67 |
|
NO PHOTO | I Found out this is George Calvert RTT. He was there when I got there, and as far as I know,was when I left. |
Sp/4 | NO ADDRESS | 67 - 68 |
![]() |
NO PHOTO | This one is another George, Last name: Unk.
We know he played baseball. This pic taken while he was playing |
NO RANK | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | Brooke Gilbert. Wire | NO RANK | ?? NJ | 66 - 67 |
![]() |
NO PHOTO | First Name Unk.,Gonyea. Mess/Cook | NO RANK | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | First Name Unk.,Hamsoh. Section Unk. | NO RANK | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | Jack Martinson, Wire | NO RANK | Detroit, MI | 66 - 67 |
![]() |
NO PHOTO | Jerry Rice, Survey | Sgt | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | Jim Hamblen, RTT | NO RANK | NO ADDRESS | 66 - 67 |
| NO PHOTO | NO PHOTO | Bill Horton, Survey | Sp4 | Greensville, MS | 69 -70 |
![]() |
NO PHOTO | First Name Unk.,Letelier. Section Unk. | NO RANK | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | Mac, Last Name Unk. RTT | NO RANK | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | Patrick Doyle, Btry Clerk | Sp/4? | E-MailN0 ADDRESS | 66 - 67 |
![]() |
NO PHOTO | Name Unk. He was in RTT, as he is in a picture sitting on a cot in boondocks, with "Pete" | NO RANK | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | This is Pete. He is the other guy on the cot at a FSB. | NO RANK | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | Name Unk. Nickname:"Pineapple" Section: Motor Pool | NO RANK | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | Henry S. Poskey Radio Repair Section? | NO RANK | Oklahoma? | 66 - 67 |
![]() |
NO PHOTO | First Name: Unk. Puentes. Section Unk. | NO RANK | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | First Name: Unk. Raphael. Section Unk. | NO RANK | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | First Name: Unk. Richardson. Motor Pool | NO RANK | ?? Cinncinati,OH | 66 - 67 |
![]() |
NO PHOTO | Roy Hoffman, Section Unk. | NO RANK | NO ADRESS | 66 - 67 |
![]() |
NO PHOTO | Sandy. Last Name: Unk. Section Unk. | NO RANK | NO ADDRESS | 66 - 67 |
|
NO PHOTO | First Name: Unk. Agullo Section Unk. |
Sgt | NO ADDRESS | 66 - 67 |
|
NO PHOTO | First Name: Unk. Brock, Section Unk. | Sgt | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | First Name: Unk. Terranova. Wire | NO RANK | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | Tom Erath, Wire | Sgt | ?? WA State | 66 - 67 |
![]() |
NO PHOTO | First Name: Unk. Zimmer. Bn. C.O. Driver | Pfc, at least in that picture | NO ADDRESS | 66 - 67 |
![]() |
NO PHOTO | Wayland Britt, HHS, Motor Pool | NO RANK | NO ADDRESS | 68 -69 |
| NO PHOTO | NO PHOTO | Dan Kelley Battery Clerk | NO RANK | Green Cove Springs, FL. | 67 - 68 |
| NO PHOTO | NO PHOTO | Fred Sandrock, | NO RANK | NO ADDRESS | 67 - 68 |
| NO PHOTO | NO PHOTO | Sherman Bayless,Bn. Aid | NO RANK | Corunna, MI. | 70 - ? |
| NO PHOTO | Tom Fisher, Nickname: "Killer" FO A/4/9, A/2/27, and Another "Wolfhounds" Unit | Cpt | NO ADDRESS. | 69 - 70 | |
| NO PHOTO | NO PHOTO | Don R. Bradley, Jr. | 1Lt | NO ADDRESS. | 69 - 70? |
| NO PHOTO | NO PHOTO | David B. Bradley | CPT | NO ADDRESS. | 69 - 70? |
![]() |
NO PHOTO | Norman L. Ballance III KIA "1967" 03/21/67 R.I.P. |
SP5 | Jacksonville, FL | 66-67 |
| NO PHOTO | NO PHOTO | William T. Dineno | Cpt | NO ADDRESS. | 66-67 |
| NO PHOTO | Charles E. Tillson | Cpt | NO ADDRESS. | 67 -68 | |
| NO PHOTO | NO PHOTO | Walter L. Moser | SGMAJ | NO ADDRESS. | 67 -68 |
| NO PHOTO | NO PHOTO | Dale S. Adams | PFC | NO ADDRESS. | 67 -68 |
| NO PHOTO | NO PHOTO | David G. Scott | 1Lt | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Benjamin M. Jones Jr. | SGT | NO ADDRESS. | 67 -68 |
| NO PHOTO | NO PHOTO | Ronald W. Lind | CPT | NO ADDRESS. | 67 -68 |
| NO PHOTO | Willie L. Williams | SP4 | NO ADDRESS. | 67 - 68 | |
| NO PHOTO | NO PHOTO | James B. Stanley | SP4 | NO ADDRESS. | 67 -68 |
| NO PHOTO | NO PHOTO | Ronald W. Zecca | SP4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Donald L. Galgano | MAJ | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Michael V. Gilbert | CPT | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | James H. Stadt | SP4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | L. G. Rogers | MSG | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Walter T. Yewdell | SP5 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Louis F. Stein | PFC | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Ed Szymanski, Survey | Sp4 | East Hartford, CT. | 69 - 70? |
| NO PHOTO | NO PHOTO | Miner D. Cobb | WO2 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Herbert V. Short | PFC | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Dale W. Porter | SSG | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Paul L. Steinhilber | SGT | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | John C. Jurgilas | PFC | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Steven Kedaj | SP4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | David L. Kemp | SP/4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Michael W. Ring | SP4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Jerry F. Ayers | SP5 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Leonard B. Holt, Jr., | SP5 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Robert T. Shimabukuro | Ssg | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Roland D. Kimbrough | SP5 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | James G. Balk | SP4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Raymond B. Tsosie | SP4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Larry D. Lazoen | SP4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Donald R. Anderson | SP4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Jay W. Taylor | SP4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Edward MacDonald | SP4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Robert W. Raymond | PFC | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | >Kenneth J. Stewart FO With D/3/22Inf. |
1 Lt. | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Walter L. Mayhew | CPT | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | James L. Holton | SP4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Charles L. Smith | CSM | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Ronald D. Cooper | SFC | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Homer R. Beck | SFC | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Thomas E. Glosgow | SP4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Joseph Haggwood | SSG | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | George W. Jones | SP4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Duarl G. Richardson | PFC | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Gregory L. Rush | SP4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Phillip L. Fadley | SP4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Kenneth J. Pierce | SP4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Richard J. Boss | Cpt | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Thomas P. Furtney | SSG | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | James H. Weifenbach | SGT | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Bobby D. Martin | PFC | NO ADDRESS. | 67 -68 |
| NO PHOTO | NO PHOTO | Thomas L. Kelly | LTC | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Paul V. Murphy | SGM | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | John C. Cartland Jr. | Cpt | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Ralph F. Evans | MAJ | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Floyd C. Brown | SGT | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Alfred R. Crosswell | 1Lt | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Willie E. Singleton | SP6 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Billy M. Trull | SFC | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | John C. Bordley | SGT | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Thomas Barr | SP5 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | William T. Martin | Sp4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Denneth J. Stewart | 1Lt | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Paul B. Rodgers | PFC | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Richard W. Beedle | SSG | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Antonio R. Gonzalez | Sp4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Robert N. Lee | Sp4 | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | William A. Spirk | Sp4 | NO ADDRESS. | 67 -68 |
| NO PHOTO | NO PHOTO | John C. Bordley | SGT | NO ADDRESS. | 67 - 68 |
| NO PHOTO | NO PHOTO | Herb Windland | RANK Unk | NO ADDRESS | 67 - 68 |
![]() |
![]() |
Robert L. Nigra Switchboard & FO-RTO |
Sp/4? | Budd Lake, NJ. E-Mail Bob |
67 - 68 |
![]() |
![]() |
Christopher Gaynor. Sometimes, he was my team chief. | Sgt. one of the HHB RTT team leaders | E-Mail Address Unk. |
67 - 68 |
![]() |
NO PHOTO | Nickname is all we have: "BUGS" RTT |
RANK UNK. | NO ADDRESS | 67 - 68? |
![]() |
NO PHOTO | Richard Thomas Jackson,COMMO, WIRE KIA 1 - 6 - 68 R.I.P. |
Sgt. | Green Bay, WI. | 67 - 68 |
![]() |
NO PHOTO | Melvin German, RTT | Sgt. | Address Unk. | 66 - 67 ? |
![]() |
NO PHOTO | Arthur Fontanelli,Commo, RTT | Rank Unknown | Believed from N.Y.C | 67 - 68 |
| NO PHOTO | NO PHOTO | Wilfredo P. Zamora Section Unk. KIA 7-4-68 R.I.P, Wilfredo. Gone but not forgotten. | Rank unknown | H.O.R - Miami, FL | 3/68 - 7/68 |
![]() | No Photo | Luciani "Lou" Urso Bn FDC | Sp/4 | No Address Lou's E-Dress | '66 - '67 |
![]() | No Photo | Curtis Barnett BN FDC | Sgt | | '66 - '67 | |
![]() | No Photo | John Bolden Section Unk. | Pfc | No HOR, No Address | '67 - '68 |
|
|
|